top of page

Our Comprehensive Range of Construction and Building Materials
Ready-Mix Concrete
Concrete Grade | Min Cube Strength @ 28 Days |
|---|---|
G45 | 45 MPa |
G40 | 40 MPa |
G35 | 35 MPa |
G30 | 30 MPa |
G25 | 25 MPa |
G20 | 20 MPa |
G15 | 15 MPa |
Ready-Mix Concrete
Pile Size | Pile Length | Max Reinforcement |
|---|---|---|
200 x 200 mm | 6 meters | 4T12 Nos x mm |
200 x 200 mm | 3 meters | 4T12 Nos x mm |
150 x 150 mm | 6 meters | 4T10 Nos x mm |
150 x 150 mm | 3 meters | 4T10 Nos x mm |
bottom of page